Mycopunk achievements
Read every achievement.

Eight of the 48 achievements are hidden. Reveal a record to read its condition.
Best Teammate, Hi, and The Holder of All Things
How to earn them
Kill a member of your crew
Apply an upgrade
Find an exotic upgrade
Collect 50 upgrades
Die to an overclocked enemy core
Die from fall damage
As the Wrangler, lasso another player
Fit 9 upgrades on one grid
Get the final hit on an Abomination
Deal a lot of damage
Kill 5000 enemies
Reveal how to earn it
Knock over a pipe in the HUB
Complete a mission with four different employees in your crew
Reveal how to earn it
Die 31 times
Take a lot of damage
Swing around a grapple pole for its full duration without touching the ground
Complete a mission with at least 4 active modifiers
Complete a mission in the Gravity Farms
Complete a mission in the Moldy Tundra
Complete a mission in the Desert
Complete a mission in Titan City
Reach level 15
Reach level 30
Reveal how to earn it
Defeat Cranius
Say hi to Roachard
Reveal how to earn it
Say hi to Roachard a lot
Complete a mission on threat level 1
Complete a mission on threat level 2
Complete a mission on threat level 3
Complete a mission on threat level 4
Complete a mission on threat level 5
Complete a mission on threat level 6
Reveal how to earn it
Make a basket with another player's broken body
Kill a hornet with your melee attack
Punch a bag of Saxitos™
Rescue the Mycologist
Complete a mission on threat level 7
Reveal how to earn it
Complete Ground Zero
Collect 200 upgrades
Complete a mission in the Ice Floes
Complete a mission in the Swamp
Complete a mission on X11-B
Complete the Overtime Assignment
Reveal how to earn it
Find the Broken Frame
Reach floor 10 in Incursion
Open a locked bunker
Get a score of 10,000 in Starrunner
Reveal how to earn it
Discover every upgrade
Achievement ledger
| Name | API name | Visibility | Players who have it |
|---|---|---|---|
| Visible40 | |||
| KILL_PLAYER | visible | 47.8 | |
| UPGRADE | visible | 91.8 | |
| EXOTIC | visible | 67.5 | |
| COLLECTOR | visible | 35.8 | |
| OVERCLOCK_DEATH | visible | 50.0 | |
| FALL_DEATH | visible | 25.8 | |
| LASSO_PLAYER | visible | 28.1 | |
| UPGRADE_OPTIMIZER | visible | 24.1 | |
| ABOMINATION | visible | 65.0 | |
| BIGDAMAGE | visible | 80.9 | |
| SERIAL_KILLER | visible | 13.3 | |
| FULL_CREW | visible | 24.1 | |
| TAKE_DAMAGE | visible | 56.6 | |
| SWINGER | visible | 33.1 | |
| 4_MODS | visible | 25.2 | |
| gravityfarm | visible | 88.1 | |
| tundra | visible | 62.3 | |
| desert | visible | 71.5 | |
| city | visible | 65.0 | |
| LEVEL_15 | visible | 17.2 | |
| LEVEL_30 | visible | 6.9 | |
| ROACHARD_HI | visible | 21.4 | |
| THREAT_1 | visible | 84.2 | |
| THREAT_2 | visible | 82.9 | |
| THREAT_3 | visible | 63.3 | |
| THREAT_4 | visible | 50.9 | |
| THREAT_5 | visible | 40.2 | |
| THREAT_6 | visible | 29.0 | |
| HORNET_MELEE | visible | 9.4 | |
| SAXITO | visible | 29.1 | |
| MYCOLOGIST | visible | 3.0 | |
| THREAT_7 | visible | 2.4 | |
| UPGRADE_200 | visible | 2.6 | |
| icefloes | visible | 6.1 | |
| sewer | visible | 3.7 | |
| THREAT_8 | visible | 1.0 | |
| OVERTIME | visible | 1.6 | |
| FLOOR_10 | visible | 0.1 | |
| BUNKER | visible | 0.7 | |
| STARRUNNER | visible | 0.2 | |
| Hidden8 | |||
| PUSH_PIPE | hidden | 15.3 | |
| DEATHS | hidden | 36.6 | |
| CRANIUS | hidden | 14.2 | |
| ROACHARD_HI_2 | hidden | 4.7 | |
| PLAYER_HOOP | hidden | 10.0 | |
| GROUND_ZERO | hidden | 2.5 | |
| BROKE_FRAME | hidden | 1.7 | |
| ALL_UPGRADES | hidden | 0.0 | |















































